





Product Description and Display






PRODUCT SPECIFICATIONS
| model | nominal pressure(kn) | length of table(mm) | distance between housings(mm) | throat depth(mm) | ram stroke(mm) | strokes(min') | open height(mm) | main motor(kw) | overall dimensions LXWXH(mm) |
| WC67Y/K-30/1600mm | 300 | 1600 | 1280 | 200 | 80 | 16 | 190 | 3 | 1700*900*1650 |
| WC67Y/K-30/2000mm | 300 | 2000 | 1280 | 200 | 80 | 18 | 190 | 3 | 1700*900*1650 |
| WC67Y/K-40/2500mm | 400 | 2500 | 1900 | 280 | 100 | 20 | 320 | 5.5 | 2600*1100*1900 |
| WC67Y/K-63/2500mm | 630 | 2500 | 2050 | 300 | 100 | 12 | 380 | 5.5 | 2605*1725*2355 |
| WC67Y/K-63/3200mm | 630 | 3200 | 2670 | 250 | 100 | 10 | 380 | 5.5 | 3300*1725*2355 |
| WC67Y/K-80/2500mm | 800 | 2500 | 2050 | 250 | 140 | 10 | 395 | 7.5 | 2605*1725*2355 |
| WC67Y/K-80/3200mm | 800 | 3200 | 2660 | 250 | 140 | 10 | 395 | 7.5 | 3300*1725*2405 |
| WC67Y/K-100/2500mm | 1000 | 2500 | 2050 | 320 | 140 | 8 | 395 | 7.5 | 2600*1800*2540 |
| WC67Y/K-100/3200mm | 1000 | 3200 | 2660 | 320 | 140 | 8 | 395 | 7.5 | 3290*1740*2400 |
| WC67Y/K-100/4000mm. | 1000 | 4000 | 3060 | 320 | 140 | 8 | 395 | 7.5 | 4090*1740*2500 |
| WC67Y/K8-100/5000m9m | 1000 | 5000 | 3960 | 320 | 140 | 8 | 395 | 7.5 | 5100*1740*2800 |
| WC67Y/K-125/3200mm | 1250 | 3200 | 2510 | 320 | 140 | 8 | 395 | 7.5 | 3450*1740*2450 |
| WC67Y/K-125/4000mm | 1250 | 4000 | 3160 | 320 | 140 | 8 | 395 | 7.5 | 4090*1740*2450 |
| WC67Y/K-160/3200mm | 1600 | 3200 | 2540 | 330 | 200 | 6 | 457 | 11 | 3280*1930*2800 |
| WC67Y/K-160/4000mm | 1600 | 4000 | 3140 | 330 | 200 | 6 | 457 | 11 | 4080*1930*2800 |
| WC67Y/K-160/4500mm | 1600 | 4500 | 3300 | 330 | 200 | 6 | 457 | 11 | 4580*1930*2800 |
| WC67Y/K-200/4000mm | 2000 | 4000 | 3140 | 330 | 200 | 3 | 457 | 11 | 4080*1930*2800 |
| WC67Y/K-250/5000mm | 2500 | 5000 | 3900 | 400 | 200 | 5 | 560 | 20 | 5550*1900*3100 |
| WC67Y/K-300/3200mm | 3000 | 3200 | 2500 | 400 | 250 | 3 | 630 | 19 | 3750*2200*3100 |
| WC67Y/K-300/4000mm | 3000 | 4000 | 3070 | 400 | 250 | 3 | 630 | 23 | 4550*2200*3300 |
| WC67Y/K630-300/5000mm | 3000 | 5000 | 3900 | 400 | 250 | 3 | 630 | 26 | 5550*2200*3400 |
| WC67Y/K-300/6000mm | 3000 | 6000 | 4900 | 400 | 250 | 3 | 630 | 30 | 6550*2200*3500 |
| WC67Y/K-400/4000mm | 4000 | 4000 | 3000 | 400 | 300 | 2.5 | 770 | 26 | 4550*2600*3500 |
| WC67Y/K-400/5000mm | 4000 | 5000 | 3900 | 400 | 300 | 2.5 | 770 | 30 | 5550*2600*3700 |
| WC67Y/K-400/6000mm | 4000 | 6000 | 4900 | 400 | 300 | 2.5 | 770 | 36 | 6550*2600*3800 |
| WC67Y/K-500/4000mm | 5000 | 4000 | 3000 | 450 | 350 | 2.5 | 860 | 37 | 4550*2800*3700 |
| WC67Y/K-500/5000mm | 5000 | 5000 | 3900 | 450 | 350 | 2.5 | 860 | 46 | 5550*2800*3800 |
| WC67Y/K-500/5000mm | 5000 | 5000 | 4900 | 450 | 350 | 2.5 | 860 | 55 | 6500*2800*3800 |
| WC67Y/K-500/6000mm | 5000 | 6000 | 4900 | 450 | 350 | 2.5 | 860 | 60 | 6550*3000*4200 |
CONTROL SYSTEM

1.2D graphical touch screen programming mode.
2.17” high resolution colour TFT.
3. Full Windows application suite.
4. Delem Modusys compatibility(module scalability and adaptivity)
5. USB, peripheral interfacing
6. User specific application support within the controllers multitasking environment.
7. Sensor bending&correction interface Profilr-TL offline software.
PRODUCT CONFIGURATION
♦Servo motor
♦Operation System: DA66T System
♦Oil pump(Gear Pump): USA Sunny Brand
♦Hydraulic elements:Germany Rexroth brand
♦Electric parts:France Shneider brand
♦Motor: Siemens(Germany)
♦Main Seal:Valqua(Japan)/NOK(Japan)
♦Moulds:From Nantong (China)
♦Ball bearing lead screw and linear guide rall:Taiwan HIWIN brand
♦Oil connector:Germany EMB brand
♦Hydraulic cylinder:Jining Taifeng brand

All components also can supply according to client's requirement.